This article has been archived. Please see Coder Docs for the updated version.
Coder offers both open source and enterprise solutions to encompass the various needs of the software community. Both solutions enable cloud-based software development delivered through the browser. The key differences pertain to development operations and cloud resources.
Enterprise | Enterprise (Free) | code-server | |
Used by | Organizations & Teams | Organizations & Teams | Individuals |
Hosted on | Kubernetes | Kubernetes | Any machine |
Cloud management | Resources automatically scale; each organization defines quotas and limits | Resources automatically scale; each organization defines quotas and limits | None |
Project management | Environments encapsulate a project's code, configurations, dependencies and tooling | Environments encapsulate a project's code, configurations, dependencies and tooling | Code-only |
Administration and security | Role-based permission system, Audit logs, Single sign-on | Role-based permission system, Audit logs, Single sign-on | Self-administered |
Delivery | Browser, Progressive Web App | Browser, Progressive Web App | Browser, Progressive Web App |
Maximum number of users | Variable | 10 | N/A - one connection allowed |
Usage Term Length | Variable | 1 year | See License |
Air-Gapped Deployment | Optional | No | Optional |
Comments
0 comments
Please sign in to leave a comment.